| ITEM: MC_XY260-4 260cc Gas Moped Scooter |
| Engine / Drive Train |
| Engine Type | 260cc 4 Stroke Single Cylinder |
| Displacement | 257 ml |
| Max Horsepower | 7.0KW/7500 rpm 20HP |
| Cooling System | Liquid Cool |
| Transmission | Dry Automatic Clutch-Less Centrifugal Belt Drive CVT |
| Driveline | Belt |
| Starting System | Electric / Start |
| Ignition | CDI |
| Max Speed | 80+ MPH (Depending on Riders Weight and Road Conditions)¡¡ |
| Max Torque | 8.3 nm/6000 rpm |
| Battery | 12V/7Ah |
| Fuel Capacity | 13 liters |
| Brakes / Suspension / Chassis |
| Frame | Reinforced Steel Tube |
| Front Suspension | Dual Telescopic Forks |
| Rear Suspension | Dual Shock |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Hydraulic Disk Brake |
| Brake Operation | Hand/Hand Brake |
| Front Tires | 130/60-13-4PR with Aluminum Rim |
| Rear Tires | 130/60-13-4PR with Aluminum Rim |
| Clutch | Automatic CVT |
| Controls / Safety |
| Age Recommendation | Adult |
| Thumb Throttle (Y/N) | N |
| Brake Pedal (Y/N) | N |
| Remote Start (Y/N) | N |
| Remote Engine stop (Y/N) | N |
| Remote Alarm (Y/N) | N |
| Speed Governor (Y/N) | N |
| Light | Headlights, Turn Signals, Tail Lights, Brake Lights |
| Capacities / Dimensions |
| Weight Capacity | 380 lbs |
| Net Weight | 376 lbs |
| Gross Weight | 418 lbs |
| Ground Clearance | 5.5 inches |
| Length | 88 inches |
| Width | 29.5 inches |
| Height | 55 inches |
| Seat Height | 30 inches |
| Wheelbase | 60 inches |
| Carton Size | 90" x 30" X 48.5“ |
| Container Size | 30 Pcs/40ft HQ |
| Units/Pallet | 4 Pcs/Pallet |
| | |
| Government Certifications |
| DOT | DOT Approved |
| EPA | EPA Approved |
| C.A.R.B. | C.A.R.B. Approved |
| Assembly |
| Assembly | This scooter is fully assembled. Only Battery and Mirrors setup needED. Be sure to tighten all screws and check for appropriate levels of engine fluid prior to operationery |